NATIONAL HOLIDAYS | All services closed | 2017 | 2018 |
New Year | Gregorian calendar | January 01 | January 01 |
Christmas | Coptic | January 07 | January 07 |
Day of the Revolution | 2011 | January 25 | January 25 |
Easter | Coptic | April 16 | April 08 |
Spring Party (Sham Al-Nesseem) | Folklore | April 17 | April 09 |
Liberation of Sinai | 1982 | April 25 | April 25 |
Labour Day | International | May 01 | May 01 |
Eid Al-Fitr (End of Ramadan) | Islamic | June 26 - 28 | June 15 |
Day of the Revolution | 2013 | June 30 | June 30 |
Day of the Revolution | 1952 | July 23 | July 23 |
Feast of Sacrifice (Eid Al-Adha) | Islamic | September 02 - 05 | August 22 |
New Year (Muharram) | Islamic | September 21 | September 11 |
Armed Forces Day | 1973 | October 06 | October 06 |
Birthday Prophet Muhammad pbuh | Islamic | December 01 | November 21 |
Other Holidays | 2017 | 2018 | |
Dag of Egyptian athletes | Nationwide | March 03 | March 03 |
Mother's Day | Nationwide | March 21 | March 21 |
Evacuation Day (Eid Al-Galaa) | 1956 (British Forces leave Egypt) | June 18 | June 18 |
National Bank Day | All banks closed | July 01 | July 01 |
Flood of the Nile (Wafaa Al-Nil) | Folklore | August 15 | August 15 |
Navy Day | 1967 (Destruction Israeli ship) | October 21 | October 21 |
Day of Suez | 1973 (Resistance Suez War) | October 24 | October 24 |
Victory Day | 1956 (End of Suez crisis) | December 23 | December 23 |
Christmas Day | Gregorian calendar | December 25 | December 25 |
Shifting Celebrations | Islamic: Depend on moon sighting! | 2017 | 2018 |
Good Friday | Coptic | April 14 | April 06 |
Holy Saturday | Coptic | April 15 | April 07 |
Isra and Miraj | Islamic | April 25 | April 14 |
Start of the month of Ramadan | Islamic | May 27 | May 17 |
Laylat Al-Qadr | Islamic | June 15 - 25 | June 04 - 14 |
Hajj | Islamic | August 31 - September 05 | August 20 - 25 |
New Year | Coptic | September 11 | September 11 |
Ashura | Islamic | October 01 | September 20 |
Moulid El Nabai | Folklore | December 01 | November 20 |
B E D A W I for Tourism
Office: Hay Al-Amal, Al Tur
South Sinai, Arab Republic of Egypt
Commercial reg. 170472
Tax reg. 315-732-083
T: (+2)01006983031 - English
Whatsapp: writing and speech
T: (+2)01270776774 - Arabic
Whatsapp: spoken English only
CONTACT US NOW
1. Click the E-mail icon > > > > >
2. A new window opens in your browser, in a secure environment.
3. Leave your message and hit the 'Send' button.
4. We will reply to you by E-mail.
Terms & Conditions | All Rights Reserved BEDAWI.COM © 2007-2022 | Please contact us for rights clearance